研究室 Research groups >> List || 教員 Interviews >> List ||
秋澤 淳 rmap | Dr. Atsushi Akisawa > Interview | Cogeneration systems; Heat-driven refrigerators; Waste heat, Solar energy & Heat collecting devices. (BASE -123) 2022-2023: Dean of Grad. School BASE, 大学院生物システム応用科学府長 |
池上 貴志 rmap | Dr. Takashi Ikegami | Energy Management; Renewable energy on a large scale; System analysis methods; Simulation. >>Group. (BASE -128) |
銭 衛華 rmap | Dr. Eika W. Qian | Conversion for energy-materials: Biofuel oil & biomaterials from biomass; Hydrocarbons from fossil fuels & vegetable oils using catalysts >>Group (#1 -115) |
伏見 千尋 rmap | Dr. Chihiro Fushimi > Interview | Thermochemical conversion for carbon-based resources; Flow/Reaction analysis of fluidized-bed. >>Group (#4 -322) 2023/4- Dept. Head#3 |
長津 雄一郎 rmap | Dr. Yuichiro Nagatsu > Interview | Liquid phase reactive flow; Environment & energy applications. *Former JST-Presto Researcher >>Group. (#4 -317) |
神谷 秀博 rmap | Dr. Hidehiro Kamiya > Interview | Structure & surface state of nanoparticles; Sintering; Materials, Environmental & Energy applications. Book: 基礎粉体工学 (BASE-223) 2020-2024: TUAT Executive Vice-President 理事 副学長 |
嘉治 寿彦 rmap | Dr. Toshihiko Kaji > Interview | Electronic & optical properties of semiconductor; Organic thin film solar cells; Crystallinity; Nanostructures >>Group (#4 -420) |
桜井 誠 rmap | Dr. Makoto Sakurai | Process Intensification; Microchemical processes; Unsteady operations; Sustainable energy conversion; Fine bubbles. >>Group (#4 -319) |
大橋 秀伯 rmap | Dr. Hidenori Ohashi > Interview | Material systems; Molecular motions; Mobility properties; Separation technology; Membranes. (#4 -318) |
山下 善之 rmap | Dr. Yoshiyuki Yamashita | “Smart” chemical industry; Efficiency & safety; Operation & control of chemical plants; Artificial Intelligence, Optimization >>Group (#13 -804) |
北島 禎二 rmap | Dr. Teiji Kitajima | Production system for chemical process industry (#1 -1F) |
金 尚弘 rmap | Dr. Sanghong Kim | Rationalizing process/modeling, design, monitoring, control & optimization; Manufacturing data. (#4 -316) 2021/3 |
神谷 憲児 rmap | Dr. Kenji Kamiya | Inorganic/Organic Chemistry, CO2–CO Conversion 工学府 (#1 -1F) (2022/4) |
徳山 英昭 rmap | Dr. Hideaki Tokuyama | Polymer gels; Energy/ Environmental/Pharmaceutical-processes ; Adsorptive separation, Catalyst carriers, Drug-release. >>Group (#1 -215) |
滝山 博志 rmap | Dr. Hiroshi Takiyama > Interview | Crystallization operations; Pharmaceuticals & foods. Book: 晶析 *Ex. Vice-Dean Engineering. 2019-2020. Dept. Head (BASE -229) |
甘利 俊太朗 rmap | Dr. Shuntaro Amari | Heterogeneous Interface Engineering (BASE -227) |
稲澤 晋 rmap | Dr. Susumu Inasawa | Kinetics of film formation; Coating & drying routes; Gas-phase reactions. >>Group (BASE -232) |
香取 浩子 rmap | Dr. Hiroko Aruga-Katori > Interview-1 | Interview-2 | | Ordering (phase transition) of magnetic materials; Entanglement of spins, crystal lattices, electric charges. >> Group (#4 -508) |
原口 祐哉 rmap | Dr. Yuya Haraguchi | Inorganic solid chemistry, JST “Sakigake” Presto Researcher (2023-) (#4 -5F) (2019/3) |
畠山 温 rmap | Dr. Atsushi Hatakeyama > Interview | Interaction of spin polarized gas atoms with light, atoms, solid surfaces; Physics/Electrical engineering/Materials Science; Quantum measurement. Book: 量子力学 >>Group (#4 -437) 2020-2023: Dept. Head |
浅川 寛太 rmap | Dr. Kanta Asakawa | Thin film & Surface interface properties (#4 -4F) 2019/10 |
箕田 弘喜 rmap | Dr. Hiroki Minoda | Development of Transmission Electron Microscopy; Functions & structures of nano-materials; Biopolymers in dry & wet (#4 -509) 2023-: 学術研究支援総合センター長 / 機器分析施設長 |
宮地 悟代 rmap | Dr. Godai Miyaji | Nanomaterial Control Technology by Ultrashort Pulsed Laser; Femto seconds. >>Group (#4 -536) |
室尾 和之 rmap | Dr. Kazuyuki Muroo | Light properties beyond the limits of classical waves; Quantum teleportation. (#4 -532) |
森下 義隆 rmap | Dr. Yoshitaka Morishita | Photonics, quantum properties, semiconductors; Transparent conductive materials; Nonvolatile memory. (#4 -504) |
清水 俊樹 | Dr. Toshiki Shimizu | Imaging, Molecular Motion (#4 -5F) 2022/4- |
蓮見 真彦 rmap | Dr. Masahiko Hasumi | Electronics/electrical materials engineering. 学習支援室 (#5 -210) |
サトリア・ビスリ rmap | Dr. Satria Z. Bisri | Quantum Materials & Energy-related Devices >>Group (#New-1 -N311) 2022/10– |
清水 大雅 rmap | Dr. Hiromasa Shimizu > Interview | Optical Isolators; Optical Integrated Circuits; Biosensors & gas sensors. >>Group (#New-1, N313B) |
ウレット・レンゴロ rmap | Dr. Wuled Lenggoro > Interview | Particle technology; Transport processes (mass/heat/fluid); Environment, Food, Agricultures >>Group (BASE-224) 2023- テニュアトラック推進機構長 |
寺田 昭彦 rmap | Dr. Akihiko Terada | Bioprocess; Microbial communities; Water treatment; Reduction of greenhouse gas emissions. 産業技術専攻を兼務 (#4 -320) 2022-: 工学府・工学部教育委員長 |
利谷 翔平 rmap | Dr. Shohei Riya | Recycling of waste resources; Fertilizer, Methane fermentation, Carbonization, Greenhouse gas, Soil. (#4 -321) |
黒岩 恵 rmap | Dr. Megumi Kuroiwa | Isotope tracer; Nitrogen cycle (#4 -3F) 2020/4– |
鮫島 俊之 rmap | Dr. Toshiyuki Sameshima | Electronics Device Engineering; Senior Teaching-Professor (2021) |
陳 奕廷 rmap | Dr. Yiting Chen | Division of Language & Culture Studies 言語文化科学部門 (#12 -312) |
石塚 政行 rmap | Dr. Masayuki Ishizuka | Division of Language & Culture Studies 言語文化科学部門 (#12 -XXX) 2023- |
塚田 まゆみ rmap | Dr. Mayumi Tsukada | (Technological special staff) 再雇用職員(技術専門員)(BASE -225) |
坂内 香穂子 | Kahoko Sakauchi | Administrative Assistant 事務室(職員)(#4 -133) |
初代学科長のインタビュー >> Our 1st Department Head: Interview (2019)
Former staffs (2019-2023):
Dr. Yukiko Mori 森 祐希子 (Language & Culture Studies 言語文化科学部門) -2023/3 researchmap
Dr. Shohei Yamashita 山下 翔平(2022/4-2023/3) researchmap
Dr. Hiroyuki Tominaga (技術専門職員-2021/12) researchmap
Dr. Yohei Okada >> Institute of Agriculture TUAT 農学研究院 researchmap
Dr. Genki Horiguchi >> Researcher, AIST 産業技術総合研究所 researchmap
Dr. Lingyu Men >> Nagoya Inst. Technology >> Chinese Academy of Science 中国科学院. researchmap